Description
Product Description
| Operating system | Windows 11 |
|---|---|
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Hard drive (2nd) | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Storage type | SSD |
| Processor | Intel® Core™ i7-14700HX (up to 5.5 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads), |
| Processor family | Intel® Core™ i7 14th generation processor |
| Chipset | Intel® HM770 |
| Weight | 2.33 kg |
| Display size (diagonal) | 40.9 cm (16.1″) |
| Display | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.4% |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Minimum dimensions (W x D x H) | 36.9 x 25.94 x 2.29 cm (front) 36.9 x 25.94 x 2.39 cm (rear) |
| Graphics | Discrete |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery life | Up to 5 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Power supply type | 230 W Smart AC power adapter |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Full-size,English and Arabic , backlit, performance blue opaque keyboard with numeric keypad |
| Pointing device | HP Imagepad |
| Audio | DTS:X® Ultra Dual speakers HP Audio Boost HyperX |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate 1 HDMI 2.1 1 RJ-45 1 AC smart pin 1 headphone/microphone combo, |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate),,, |
| Security management | Camera privacy shutter Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Product color | Performance blue, chrome logo |
| Sustainable impact specifications | Ocean-bound plastic in bezel Keyboard keycaps and scissors contain post-consumer recycled plastic, |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |










Reviews
There are no reviews yet.