Description
Technical Details
Brand | Lenovo |
---|---|
Product Dimensions | 36.32 x 2.29 x 26.21 cm; 4.74 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82WQ002SUS |
Manufacturer | Lenovo |
Series | Legion Pro 7 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 5.4 GHz |
Processor Count | 1 |
Memory Technology | DDR5 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 12 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 5 |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 180 watts |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 99.9 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.3 Kilograms |
Number Of Lithium Ion Cells | 1 |
Item Weight | 4.74 Kilograms |
Reviews
There are no reviews yet.