Description
Technical Details
| Hardware interface | Thunderbolt |
|---|---|
| Number of batteries | 1 Lithium Ion batteries required. (included) |
| Battery life | 7 Hours |
| Display type | IPS |
| Memory storage capacity | 512 GB |
| Package Dimensions | 33.8 x 13.4 x 11.6 cm; 675 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 9S7-1T4111-040 |
| Manufacturer | MSI |
| Series | Claw A1M (Intel® Arc Graphics) |
| Color | Black |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Thunderbolt |
| Audio Details | Headphones |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Voltage | 12 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 675 g |








Reviews
There are no reviews yet.